Amount of taxpayer-funded subsidies plummet in cities associated with Modoc County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Modoc County in 2021
Adobe Stock
0Comments

Farms throughout cities in Modoc County received $2.5 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 166 farmers in cities within Modoc County received a total of $4.9 million in 386 farm subsidies, a 33.5% decrease compared to 2020, when the total was $7.4 million in 479 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Modoc County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Will J Cockrell $184,950 $258,396 39.7%
Wilson Ranches $0 $233,980
Rodney R. Flournoy $448,472 $196,755 -56.1%
Carey Ranch, LLC $258,750 $195,716 -24.4%
Grove Brothers $148,517 $173,023 16.5%
Likely Land & Livestock $382,315 $162,161 -57.6%
Frosty Acres, Inc. $87,205 $156,439 79.4%
Eagle Creek Land & Cattle, LLC $160,077 $135,436 -15.4%
Gerald G. Kresge $291,081 $133,875 -54%
Mcgarva Ranch Range Division $63,446 $124,246 95.8%
Robert L Cockrell Ranch, LLC $196,684 $123,139 -37.4%
Charles Bidwell $113,164 $109,705 -3.1%
Rene Larranaga $220,395 $106,824 -51.5%
Jon Pierre Arreche $2,958 $100,399 3,294.2%
Hapgood Ranch $55,833 $97,483 74.6%
Karin Ginochio $70,524 $93,670 32.8%
Marvin G. Cardoza $47,214 $77,605 64.4%
Wynn A. Myers $51,074 $76,002 48.8%
Parks Ranch, Inc. $74,089 $73,150 -1.3%
James T Cockrell Revocable Trust $103,438 $70,551 -31.8%
Fee Ranch, Inc. $73,459 $61,579 -16.2%
Edmund Dunn $215,638 $61,034 -71.7%
Carey Ranches $93,875 $59,136 -37%
The Copp Family Trust $47,931 $58,453 22%
William Stevenson $87,455 $56,213 -35.7%
Timothy Reed Martinez $44,604 $56,077 25.7%
TNT Biomass $0 $52,875
Erquiaga Ranch $211,040 $51,029 -75.8%
Hagge Ranch, Inc. $48,435 $50,881 5.1%
Non Grantors Trust of the Shaffer Family Irrevocable Trust D $47,728 $48,515 1.6%
John Bunyard $50,502 $47,067 -6.8%
Thad Deforest $65,926 $44,458 -32.6%
Ed Hill $53,880 $43,208 -19.8%
Paul Dolby $24,340 $41,640 71.1%
William T. Deforest $34,365 $40,840 18.8%
James T. Cockrell $119,335 $40,484 -66.1%
Florence Bordwell $62,020 $38,052 -38.6%
Eric B. Choate $42,311 $37,700 -10.9%
Edward L Ginochio $62,416 $37,691 -39.6%
Lynette Myers $48,341 $37,557 -22.3%
Cassandra L. Oyarzun $23,727 $37,491 58%
Rodney E. Barnes $67,525 $37,132 -45%
Raymond Anklin $238,128 $33,658 -85.9%
Walter E. Mohr $52,265 $32,781 -37.3%
Robert H Mackey & Sons, Inc. $28,256 $32,646 15.5%
Richard Anklin $409,633 $32,232 -92.1%
John Still $34,155 $32,163 -5.8%
Alan Nelson $34,389 $30,043 -12.6%
Tom Martinez $65,583 $29,249 -55.4%
Archie Osborne $58,484 $29,196 -50.1%
Sandra Kidner L. Brown $66,376 $28,909 -56.4%
Lonnie Galvin $21,065 $28,242 34.1%
Jesse Garland Freeman $37,314 $26,444 -29.1%
Gary Monchamp, Inc. $42,297 $26,191 -38.1%
J a Conner 2001 Living Trust $23,757 $25,445 7.1%
Wallace D. Belding $37,242 $24,683 -33.7%
Alan R. Pratt $38,007 $23,333 -38.6%
Steven Brown $30,720 $21,377 -30.4%
Spencer Smith $28,691 $20,311 -29.2%
Mark Higgins $33,430 $19,343 -42.1%
James T. Fee $0 $19,336
Michael Scott Bushey $29,639 $18,248 -38.4%
Ohm Ranch $127,392 $17,658 -86.1%
Chad J. Bidwell $61,754 $17,518 -71.6%
Ronald L. Schluter II $31,669 $17,435 -44.9%
Terrance R. Breiner $40,273 $17,044 -57.7%
Ashley R. Cockrell $29,835 $16,954 -43.2%
Rick Malcolm $4,502 $16,056 256.6%
Ralb Corporation $65,535 $15,959 -75.6%
C. R. Bailey $0 $15,708
Janet Lee Barnes $0 $15,695
Kelley Ferry $33,616 $15,679 -53.4%
Patricia Rogers $22,336 $15,032 -32.7%
C David Demulder $31,882 $14,968 -53.1%
Richard A. Darst $41,524 $14,644 -64.7%
Sharon K. Boneck $23,896 $13,920 -41.7%
Robert W. Bushey Jr. $15,863 $13,824 -12.9%
John Derner $25,691 $13,522 -47.4%
Richard L. Jennings $33,252 $13,289 -60%
John C. Carey $11,344 $13,240 16.7%
Robert Matthews $15,363 $12,920 -15.9%
Diana Lynn Gotcher $12,260 $12,842 4.7%
Hershel Shultz $6,985 $12,157 74%
Brad Criner $19,028 $11,971 -37.1%
Stetson Burgess $0 $11,710
Carl D. Quigley $24,116 $11,634 -51.8%
Grove Livestock $14,553 $11,081 -23.9%
Eleanor Hill $17,814 $10,638 -40.3%
Oral R. Choate Sr. $25,490 $10,229 -59.9%
Larry McCulley $4,059 $10,088 148.5%
J. C. Moore $27,208 $9,963 -63.4%
Thomas Robert Cockrell $28,727 $9,716 -66.2%
John J. Lennon $15,353 $9,413 -38.7%
Stephen Ybarra $4,070 $8,946 119.8%
Wesley Cook $19,566 $8,777 -55.1%
Byron E. Gibbons $8,881 $8,623 -2.9%
Janie Erkiaga $10,282 $8,524 -17.1%
Justin Neal Ratliff $12,551 $8,279 -34%
Patrick J. Fields $15,014 $8,230 -45.2%
Arthur Preston $2,255 $8,019 255.6%
Les Sweeney $6,420 $7,846 22.2%
Ty Pedotti $0 $6,985
Nelson Ranches $38,138 $6,863 -82%
Andrew Seth Bushey $0 $6,792
Ronald A. Imbach $28,140 $6,786 -75.9%
Robert C Pedotti $56,435 $6,780 -88%
Pamela Jean Cherny $0 $6,778
Warren Weber $4,265 $6,585 54.4%
TSH Enterprises $8,267 $6,477 -21.7%
Ben Snethen $1,274 $6,440 405.5%
Kurt Stodtmeister $0 $5,699
Nancy East $20,425 $5,465 -73.2%
Terisa Chantele Sahli $0 $5,274
Joseph A. Brown Jr. $5,075 $5,173 1.9%
John W Hussa $0 $4,900
Darrell Depaul $12,066 $4,788 -60.3%
Lawrence Brumley $15,359 $4,763 -69%
Jorge Chevez $0 $4,391
Lee Conner $20,293 $4,291 -78.9%
Pam Iveson $20,533 $4,291 -79.1%
Holding Ranch, LLC $6,244 $4,190 -32.9%
J. A. Younger $22,479 $4,176 -81.4%
Joanne Danielson $2,100 $3,970 89%
Alice Iveson $6,967 $3,589 -48.5%
Zachery Hannah $15,730 $3,471 -77.9%
Thomas McCulley $2,585 $3,269 26.5%
Ned Coe $5,887 $3,060 -48%
Lance Linker $7,575 $3,058 -59.6%
Kathi Mathys $2,469 $2,904 17.6%
Dillon C. Flournoy $9,283 $2,784 -70%
Larry L. Quigley $0 $2,724
Yellow Wing Properties, LLC $0 $2,552
Onalea Sweeney $20,201 $2,515 -87.6%
Scott Wade Ellis $2,077 $2,509 20.8%
Michael Stillwell $0 $2,471
Wyatt J. Valena $0 $2,381
Roman Reyes $0 $2,251
Pearce R Flournoy Trustee of the Pearce R Flournoy 2019 Trus $3,859 $2,088 -45.9%
Thomas M Espil $3,472 $2,071 -40.4%
Joshua E. Stephan $27,661 $1,914 -93.1%
Walker Myron Godby $3,364 $1,857 -44.8%
Steven R. Franck $3,722 $1,536 -58.7%
Nathan Bennett $0 $1,519
The John A. Younger Family Trust $0 $1,147
Chris Smith $0 $1,099
Greg O’Sullivan $1,575 $1,004 -36.3%
John M. Carey $30,027 $978 -96.7%
Dwight C. Beeson $0 $825
Bryon D Hadwick $1,841 $792 -57%
Bryce P. O’Sullivan $1,372 $790 -42.4%
Zelma R. Allan $0 $685
Trevor L. Schluter $4,064 $661 -83.7%
Kristine Dodgen $801 $660 -17.6%
Wade R. Schluter $3,882 $654 -83.2%
Bob Ray $1,190 $641 -46.1%
Dennis Tate $1,190 $641 -46.1%
Robert K. Heard $1,190 $641 -46.1%
William D. Madison $2,624 $641 -75.6%
William D. Benner Jr. $0 $570
Anthony Z Stobiecki $4,293 $498 -88.4%
David R. Bradshaw $827 $431 -47.9%
Warren G. Farnam $0 $391
Christopher Michael Benson $0 $387
Justin Valena $1,743 $350 -79.9%
James M. Colbert $597 $327 -45.2%
Carlos Chavez Alvarez $605 $121 -80%
Summer Lowry Cowan Brumley $3,567 $0 -100%
Jason J. Meyer $749 $0 -100%
Jerry Wendland $455 $0 -100%
Samson Meier $1,196 $0 -100%
Kelley Hot Spring Fish, Inc. $266,886 $0 -100%
Mike Crites $23,318 $0 -100%
Sandra Brown – Tibbetts $4,840 $0 -100%
Kenneth L. Bordwell $1,536 $0 -100%
Nathanael R. Siemens $7,115 $0 -100%
Jason Diven $3,684 $0 -100%
Norma L. Hapgood $836 $0 -100%
Abloom N Farm $6,846 $0 -100%
Total subsidies $7,439,623 $4,948,562 -33.5%


Related

Kevin Trutna, Ed.D. President

FOIA request sent to Feather River College regarding recent course syllabi on August 6, 2025

FOIA Request to Feather River College regarding recent course syllabi on August 6, 2025.

26.4% of income in Sierra County came from government transfers in 2022, ranking it 23rd in California

26.4% of income in Sierra County came from government transfers in 2022, ranking it 23rd in California

In 2022, government transfers made up 26.4% of income in Sierra County—ranking it 23rd most dependent among California counties.

Plumas County: Government transfers accounted for 31.2% of income in 2022, up from 14.8% in 1970

Plumas County: Government transfers accounted for 31.2% of income in 2022, up from 14.8% in 1970

In 2022, government transfers made up 31.2% of income in Plumas County, a 16.4% surge from 14.8% in 1970, according to information from the Economic Innovation Group.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Cali News.