There was a stable active legal licenses granted in Lassen County in December than the previous month, according to the State Bar of California.
In total, there were 15 active legal licenses in Lassen County in December.
The highest number of licenses were granted in Susanville.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Andrew Raoul Haut | 80166 | 06/23/1978 |
| David Brian Evans | 250154 | 06/15/2007 |
| Eugene B. Chittock | 214532 | 08/30/2001 |
| Frank Decker Cady | 102238 | 12/02/1981 |
| Guy Manchuk | 259658 | 12/08/2008 |
| Jessica Ann Ryan | 265081 | 12/01/2009 |
| Jill Nicole Robbins | 227796 | 12/04/2003 |
| Jolanda Elaine Ingram | 154187 | 12/09/1991 |
| Peter Mathew Talia | 52975 | 06/20/1972 |
| Richard Patrick Rados | 142301 | 12/11/1989 |
| Robert Jordan Funk | 152160 | 05/07/1991 |
| Robert Kohlhase Hill | 66191 | 12/15/1975 |
| Stacey Lee Veerkamp | 166870 | 12/13/1993 |
| Susan M. Rios | 276103 | 05/27/2011 |
| William Ross Helmbold | 71166 | 12/22/1976 |


