Men make up majority of population in Lassen County in 2021

Men make up majority of population in Lassen County in 2021
USCB Associate Director for Communications Ditas M. Katague — United States Census Bureau
0Comments

Of the 32,949 people living in Lassen County, California in 2021, 35.2% (11,588) were women and 64.8% (21,361) were men, according to U.S. Census Bureau data obtained by NE Cali News.

Data showed the average age for men in Lassen County in 2021 was 45 years, higher than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 9,475. Meanwhile, in the 65 and over group, there were 2,416 men and 2,440 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lassen County.

Gender Composition of Lassen County Population in 2021
Lassen County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 755 700 632 7.9% 10.8%
Under 5 Male 862 678 796 27.1% -14.8%
5 to 9 Female 686 737 598 -6.9% 23.2%
5 to 9 Male 764 669 534 14.2% 25.3%
10 to 14 Female 717 644 549 11.3% 17.3%
10 to 14 Male 796 752 718 5.9% 4.7%
15 to 17 Female 389 359 343 8.4% 4.7%
15 to 17 Male 447 398 432 12.3% -7.9%
18 and 19 Female 197 202 231 -2.5% -12.6%
18 and 19 Male 364 395 399 -7.8% -1%
20 Female 134 103 131 30.1% -21.4%
20 Male 389 367 418 6% -12.2%
21 Female 117 113 47 3.5% 140.4%
21 Male 351 342 337 2.6% 1.5%
22 to 24 Female 198 260 346 -23.8% -24.9%
22 to 24 Male 1,460 1,556 1,692 -6.2% -8%
25 to 29 Female 609 575 602 5.9% -4.5%
25 to 29 Male 2,896 2,876 2,898 0.7% -0.8%
30 to 34 Female 619 600 618 3.2% -2.9%
30 to 34 Male 2,288 1,976 2,189 15.8% -9.7%
35 to 39 Female 632 557 615 13.5% -9.4%
35 to 39 Male 1,976 1,915 1,941 3.2% -1.3%
40 to 44 Female 665 514 476 29.4% 8%
40 to 44 Male 1,696 1,489 1,420 13.9% 4.9%
45 to 49 Female 686 567 592 21% -4.2%
45 to 49 Male 1,241 1,118 1,213 11% -7.8%
50 to 54 Female 884 736 736 20.1% 0%
50 to 54 Male 1,218 1,122 1,155 8.6% -2.9%
55 to 59 Female 862 839 919 2.7% -8.7%
55 to 59 Male 1,286 1,266 976 1.6% 29.7%
60 and 61 Female 424 370 367 14.6% 0.8%
60 and 61 Male 302 344 445 -12.2% -22.7%
62 to 64 Female 574 460 470 24.8% -2.1%
62 to 64 Male 609 580 604 5% -4%
65 and 66 Female 307 273 260 12.5% 5%
65 and 66 Male 335 344 372 -2.6% -7.5%
67 to 69 Female 521 496 515 5% -3.7%
67 to 69 Male 646 559 429 15.6% 30.3%
70 to 74 Female 614 528 513 16.3% 2.9%
70 to 74 Male 569 504 573 12.9% -12%
75 to 79 Female 452 431 401 4.9% 7.5%
75 to 79 Male 271 287 338 -5.6% -15.1%
80 to 84 Female 259 247 263 4.9% -6.1%
80 to 84 Male 355 321 252 10.6% 27.4%
85 and over Female 287 247 262 16.2% -5.7%
85 and over Male 240 184 201 30.4% -8.5%

Source: US Census Bureau



Related

Kevin Trutna, Ed.D. President

FOIA request sent to Feather River College regarding recent course syllabi on August 6, 2025

FOIA Request to Feather River College regarding recent course syllabi on August 6, 2025.

26.4% of income in Sierra County came from government transfers in 2022, ranking it 23rd in California

26.4% of income in Sierra County came from government transfers in 2022, ranking it 23rd in California

In 2022, government transfers made up 26.4% of income in Sierra County—ranking it 23rd most dependent among California counties.

Plumas County: Government transfers accounted for 31.2% of income in 2022, up from 14.8% in 1970

Plumas County: Government transfers accounted for 31.2% of income in 2022, up from 14.8% in 1970

In 2022, government transfers made up 31.2% of income in Plumas County, a 16.4% surge from 14.8% in 1970, according to information from the Economic Innovation Group.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Cali News.