Of the 19,631 people living in Plumas County, California in 2021, 49.5% (9,718) were women and 50.5% (9,913) were men, according to U.S. Census Bureau data obtained by NE Cali News.
Data showed the average age for both genders in Plumas County in 2021 was 52 years, higher than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 30. Meanwhile, in the 65 and over group, there were 2,843 men and 2,703 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Plumas County.
| Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
|---|---|---|---|---|---|---|
| Under 5 | Female | 450 | 379 | 388 | 18.7% | -2.3% |
| Under 5 | Male | 406 | 417 | 420 | -2.6% | -0.7% |
| 5 to 9 | Female | 568 | 485 | 485 | 17.1% | 0% |
| 5 to 9 | Male | 419 | 468 | 411 | -10.5% | 13.9% |
| 10 to 14 | Female | 404 | 416 | 455 | -2.9% | -8.6% |
| 10 to 14 | Male | 549 | 432 | 430 | 27.1% | 0.5% |
| 15 to 17 | Female | 276 | 262 | 267 | 5.3% | -1.9% |
| 15 to 17 | Male | 349 | 313 | 261 | 11.5% | 19.9% |
| 18 and 19 | Female | 160 | 175 | 167 | -8.6% | 4.8% |
| 18 and 19 | Male | 351 | 354 | 260 | -0.8% | 36.2% |
| 20 | Female | 84 | 77 | 101 | 9.1% | -23.8% |
| 20 | Male | 24 | 28 | 61 | -14.3% | -54.1% |
| 21 | Female | 38 | 52 | 82 | -26.9% | -36.6% |
| 21 | Male | 84 | 94 | 106 | -10.6% | -11.3% |
| 22 to 24 | Female | 256 | 205 | 174 | 24.9% | 17.8% |
| 22 to 24 | Male | 166 | 142 | 113 | 16.9% | 25.7% |
| 25 to 29 | Female | 371 | 428 | 401 | -13.3% | 6.7% |
| 25 to 29 | Male | 493 | 536 | 561 | -8% | -4.5% |
| 30 to 34 | Female | 500 | 444 | 401 | 12.6% | 10.7% |
| 30 to 34 | Male | 499 | 461 | 411 | 8.2% | 12.2% |
| 35 to 39 | Female | 596 | 532 | 496 | 12% | 7.3% |
| 35 to 39 | Male | 531 | 430 | 506 | 23.5% | -15% |
| 40 to 44 | Female | 474 | 432 | 492 | 9.7% | -12.2% |
| 40 to 44 | Male | 399 | 425 | 344 | -6.1% | 23.5% |
| 45 to 49 | Female | 483 | 471 | 422 | 2.5% | 11.6% |
| 45 to 49 | Male | 419 | 390 | 401 | 7.4% | -2.7% |
| 50 to 54 | Female | 494 | 572 | 642 | -13.6% | -10.9% |
| 50 to 54 | Male | 589 | 625 | 718 | -5.8% | -13% |
| 55 to 59 | Female | 794 | 787 | 748 | 0.9% | 5.2% |
| 55 to 59 | Male | 907 | 856 | 747 | 6% | 14.6% |
| 60 and 61 | Female | 294 | 329 | 416 | -10.6% | -20.9% |
| 60 and 61 | Male | 387 | 353 | 395 | 9.6% | -10.6% |
| 62 to 64 | Female | 773 | 777 | 727 | -0.5% | 6.9% |
| 62 to 64 | Male | 498 | 480 | 601 | 3.8% | -20.1% |
| 65 and 66 | Female | 385 | 365 | 311 | 5.5% | 17.4% |
| 65 and 66 | Male | 380 | 420 | 444 | -9.5% | -5.4% |
| 67 to 69 | Female | 677 | 616 | 670 | 9.9% | -8.1% |
| 67 to 69 | Male | 596 | 586 | 536 | 1.7% | 9.3% |
| 70 to 74 | Female | 648 | 612 | 589 | 5.9% | 3.9% |
| 70 to 74 | Male | 881 | 718 | 671 | 22.7% | 7% |
| 75 to 79 | Female | 527 | 463 | 472 | 13.8% | -1.9% |
| 75 to 79 | Male | 528 | 489 | 469 | 8% | 4.3% |
| 80 to 84 | Female | 233 | 281 | 239 | -17.1% | 17.6% |
| 80 to 84 | Male | 297 | 292 | 252 | 1.7% | 15.9% |
| 85 and over | Female | 233 | 236 | 233 | -1.3% | 1.3% |
| 85 and over | Male | 161 | 139 | 164 | 15.8% | -15.2% |
Source: US Census Bureau



