There were 1,028 PPP loans issued in California during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
Recipients | Date Received | Dollar Amount Received |
---|---|---|
Healthcare Services, Inc. | 2020-05-11 | $2-5 million |
2020 Mobile Corporation | 2020-05-11 | $1-2 million |
ALGD, LLC | 2020-05-11 | $1-2 million |
Avatar Foods International, Inc. | 2020-05-11 | $1-2 million |
Carpenters Southwest Administrative Corporation | 2020-05-11 | $1-2 million |
Children and Family Futures, Inc. | 2020-05-11 | $1-2 million |
Hengenix Biotech, Inc. | 2020-05-11 | $1-2 million |
National Immigration Law Center | 2020-05-11 | $1-2 million |
Nieves Landscape, Inc. | 2020-05-11 | $1-2 million |
South Pasadena Care Center, LLC | 2020-05-11 | $1-2 million |
A Colmenero Plastering, Inc. | 2020-05-11 | $350,000-1 million |
Advanced CNC Systems, Inc. | 2020-05-11 | $350,000-1 million |
Advent Group Ministries | 2020-05-11 | $350,000-1 million |
Agva, LLC | 2020-05-11 | $350,000-1 million |
Airwave Communication Enterprises | 2020-05-11 | $350,000-1 million |
Alibris, Inc. | 2020-05-11 | $350,000-1 million |
AMCS, Inc. | 2020-05-11 | $350,000-1 million |
Area Electronics Systems, Inc. | 2020-05-11 | $350,000-1 million |
Bay Area Lightworks | 2020-05-11 | $350,000-1 million |
Biometrics4all, Inc. | 2020-05-11 | $350,000-1 million |
Catalyst Real Estate Professiona | 2020-05-11 | $350,000-1 million |
Channel Islands Logistics, Inc. | 2020-05-11 | $350,000-1 million |
Configclouds, LLC | 2020-05-11 | $350,000-1 million |
Creative Focus, Inc. | 2020-05-11 | $350,000-1 million |
Cruz Concrete and Stone, Inc. | 2020-05-11 | $350,000-1 million |
D & I Farms, Inc. | 2020-05-11 | $350,000-1 million |
Double D’S Sports Grille, Inc. | 2020-05-11 | $350,000-1 million |
Dudnick Detwiler Rivin & Stikker, LLP | 2020-05-11 | $350,000-1 million |
Esmar Management Group Incorporated | 2020-05-11 | $350,000-1 million |
FTG Aerospace, Inc. | 2020-05-11 | $350,000-1 million |
Gil Moore Oil Company | 2020-05-11 | $350,000-1 million |
Granada Post Acute, LP | 2020-05-11 | $350,000-1 million |
Greenlife Landscape Services | 2020-05-11 | $350,000-1 million |
GT4 Events | 2020-05-11 | $350,000-1 million |
Home Living Skills, Incorporated | 2020-05-11 | $350,000-1 million |
Innovation Furniture, Inc. | 2020-05-11 | $350,000-1 million |
Kisters North America, Inc. | 2020-05-11 | $350,000-1 million |
Komoto Pharmacy, Inc. | 2020-05-11 | $350,000-1 million |
Ledesma & Meyer Construction Company, Inc. | 2020-05-11 | $350,000-1 million |
Legion Corporation | 2020-05-11 | $350,000-1 million |
M & M Figueroa Farm Labor Contractor | 2020-05-11 | $350,000-1 million |
MDS Consulting | 2020-05-11 | $350,000-1 million |
Millennium Dental Technologies, Inc. | 2020-05-11 | $350,000-1 million |
Nari Suda, LLC | 2020-05-11 | $350,000-1 million |
Nibai, Inc. | 2020-05-11 | $350,000-1 million |
Ponce Ground Service, LLC | 2020-05-11 | $350,000-1 million |
Purpose Driven Connection | 2020-05-11 | $350,000-1 million |
Ramos and Lecona Ventures, LLC | 2020-05-11 | $350,000-1 million |
Reliable Plastering Group, Inc. | 2020-05-11 | $350,000-1 million |
Rodeo Farm Labor Contractor | 2020-05-11 | $350,000-1 million |
Santa LBX, Inc. | 2020-05-11 | $350,000-1 million |
Seawide Marine Distribution, Inc. | 2020-05-11 | $350,000-1 million |
St. James Infirmary | 2020-05-11 | $350,000-1 million |
T&H Manufacturing, Inc. | 2020-05-11 | $350,000-1 million |
The House Modesto | 2020-05-11 | $350,000-1 million |
The Rodin Group | 2020-05-11 | $350,000-1 million |
Wakou USA, Inc. | 2020-05-11 | $350,000-1 million |
Wilgenburg Greenhouses | 2020-05-11 | $350,000-1 million |
ACT Bold Media Group, LLC | 2020-05-11 | $150,000-350,000 |
Ameci Pizza and Pasta, Inc. | 2020-05-11 | $150,000-350,000 |
American Sanitation, Inc. | 2020-05-11 | $150,000-350,000 |
Antelope Valley Towing, Inc. | 2020-05-11 | $150,000-350,000 |
Applied Behavior & Learning Enterprises | 2020-05-11 | $150,000-350,000 |
Artcraft Welding Specialties, Inc. | 2020-05-11 | $150,000-350,000 |
B. M. H. , Inc. | 2020-05-11 | $150,000-350,000 |
Benick, Inc. | 2020-05-11 | $150,000-350,000 |
Bethesda University | 2020-05-11 | $150,000-350,000 |
BG11, Incorporation | 2020-05-11 | $150,000-350,000 |
Bob Marshall Construction, Inc. | 2020-05-11 | $150,000-350,000 |
Bowcor, Inc. | 2020-05-11 | $150,000-350,000 |
C & M Spring Engineering Company, Inc. | 2020-05-11 | $150,000-350,000 |
Cal-X Plumbing, Inc. | 2020-05-11 | $150,000-350,000 |
Carmelitas Tequileria Incorporated | 2020-05-11 | $150,000-350,000 |
Centeno FLC | 2020-05-11 | $150,000-350,000 |
Chalon Adventures, Inc. | 2020-05-11 | $150,000-350,000 |
Christ United Presbyterian Church | 2020-05-11 | $150,000-350,000 |
Civic Tax Relief, Inc. | 2020-05-11 | $150,000-350,000 |
Coast Pulmonary & Internal Medicine Associates, a Medical Group | 2020-05-11 | $150,000-350,000 |
Coast2coast Public Safety, LLC | 2020-05-11 | $150,000-350,000 |
Correia & Associates, an Accountancy Corporation | 2020-05-11 | $150,000-350,000 |
Coulter Construction, Inc. | 2020-05-11 | $150,000-350,000 |
Crossroads Living Center, Inc. | 2020-05-11 | $150,000-350,000 |
D J S Steel Company, Inc. | 2020-05-11 | $150,000-350,000 |
DD 29 Enterprises | 2020-05-11 | $150,000-350,000 |
Disabled American Veterans-CA | 2020-05-11 | $150,000-350,000 |
Eden Botanicals, LLC | 2020-05-11 | $150,000-350,000 |
El Mirasol Regional Cuisines of Mexico | 2020-05-11 | $150,000-350,000 |
Elat Supermarket, Inc. | 2020-05-11 | $150,000-350,000 |
Elevate Startup, Inc. | 2020-05-11 | $150,000-350,000 |
Elevated Equipment Supply, Inc. | 2020-05-11 | $150,000-350,000 |
F&L Machine, Inc. | 2020-05-11 | $150,000-350,000 |
Falcon Private Security, Inc. | 2020-05-11 | $150,000-350,000 |
Falton Custom Cabinets, Inc. | 2020-05-11 | $150,000-350,000 |
Flanagan-Gorham, Inc. | 2020-05-11 | $150,000-350,000 |
Fortier & Sons, Inc. | 2020-05-11 | $150,000-350,000 |
Fregui, Inc. | 2020-05-11 | $150,000-350,000 |
FS Media Group International, LLC | 2020-05-11 | $150,000-350,000 |
Geosite, Inc. | 2020-05-11 | $150,000-350,000 |
Hammett Fitness, Inc. | 2020-05-11 | $150,000-350,000 |
Happyvege Group, Inc. | 2020-05-11 | $150,000-350,000 |
Harbor Pointe Air Conditioning & Control Systems, Inc. | 2020-05-11 | $150,000-350,000 |
Hawker Fare SF, LLC | 2020-05-11 | $150,000-350,000 |
Healthy Paws, Inc. | 2020-05-11 | $150,000-350,000 |
Heiden's, Inc. | 2020-05-11 | $150,000-350,000 |
Hemme Hay & Feed, Inc. | 2020-05-11 | $150,000-350,000 |
Hospice by the Sea, Ltd. | 2020-05-11 | $150,000-350,000 |
Hydrobuilder, Inc. | 2020-05-11 | $150,000-350,000 |
J and E Restaurant Supply, Inc. | 2020-05-11 | $150,000-350,000 |
Jeffrey S Hedges | 2020-05-11 | $150,000-350,000 |
Jimenez Carpet and Supplies | 2020-05-11 | $150,000-350,000 |
John's of Palm Springs | 2020-05-11 | $150,000-350,000 |
JV Enterprises | 2020-05-11 | $150,000-350,000 |
K W Restaurant, Inc. | 2020-05-11 | $150,000-350,000 |
Kings Colleges USA, LLC | 2020-05-11 | $150,000-350,000 |
Kip Construction Services, Inc. | 2020-05-11 | $150,000-350,000 |
KPR, Inc. | 2020-05-11 | $150,000-350,000 |
Law Office of William Green | 2020-05-11 | $150,000-350,000 |
Legal Aid Society of San Bernardino | 2020-05-11 | $150,000-350,000 |
Liberty Capital Group, Inc. | 2020-05-11 | $150,000-350,000 |
Lion Warrior Investments, LLC | 2020-05-11 | $150,000-350,000 |
Lrimg, Inc. | 2020-05-11 | $150,000-350,000 |
Lynwood Medical Imaging, Inc. | 2020-05-11 | $150,000-350,000 |
M Plastics, Inc. | 2020-05-11 | $150,000-350,000 |
Mag Bay Yachts, Inc. | 2020-05-11 | $150,000-350,000 |
Marina City Club Restaurant, Inc. | 2020-05-11 | $150,000-350,000 |
Maverick Jacks, LLC | 2020-05-11 | $150,000-350,000 |
Meineke Car Care Center | 2020-05-11 | $150,000-350,000 |
Michael Jon Tomson | 2020-05-11 | $150,000-350,000 |
MNZ Janitorial Services, Inc. | 2020-05-11 | $150,000-350,000 |
Murad Enterprises, LLC | 2020-05-11 | $150,000-350,000 |
Nagles Veal, Inc. | 2020-05-11 | $150,000-350,000 |
New Legacy Management, LLC | 2020-05-11 | $150,000-350,000 |
New Vision Staffing | 2020-05-11 | $150,000-350,000 |
Nickel Family, LLC | 2020-05-11 | $150,000-350,000 |
North Berkeley Wealth Management, LLC | 2020-05-11 | $150,000-350,000 |
Novato Dermatology Associates | 2020-05-11 | $150,000-350,000 |
NR Devaraj Inc., M.D. | 2020-05-11 | $150,000-350,000 |
O. P. H. R. B. , Inc. | 2020-05-11 | $150,000-350,000 |
Oceanbay Logistics | 2020-05-11 | $150,000-350,000 |
Oceanside Marine Center, Inc. | 2020-05-11 | $150,000-350,000 |
Olga L Reyes, D.D.S. | 2020-05-11 | $150,000-350,000 |
One Step Closer, Inc. | 2020-05-11 | $150,000-350,000 |
Pacific Backflow Company, Inc. | 2020-05-11 | $150,000-350,000 |
Pacific Coast Construction, Inc. | 2020-05-11 | $150,000-350,000 |
Pass Laboratories, Inc. | 2020-05-11 | $150,000-350,000 |
Payne's Distribution, LLC | 2020-05-11 | $150,000-350,000 |
Pervan Tooling Company, Inc. | 2020-05-11 | $150,000-350,000 |
Petasense, Inc. | 2020-05-11 | $150,000-350,000 |
PG Shoring and Drilling, Inc. | 2020-05-11 | $150,000-350,000 |
Pharmpak, Inc. | 2020-05-11 | $150,000-350,000 |
Power Security Group, Inc. | 2020-05-11 | $150,000-350,000 |
Professional Servicing, Inc. | 2020-05-11 | $150,000-350,000 |
PSCMB Repairs, Inc. | 2020-05-11 | $150,000-350,000 |
Punto a Capo Restaurant Concept, LP | 2020-05-11 | $150,000-350,000 |
Quality Telecommunications, Inc. | 2020-05-11 | $150,000-350,000 |
Randall C Epperson | 2020-05-11 | $150,000-350,000 |
Raul Avalos Moreno | 2020-05-11 | $150,000-350,000 |
Ray Chinn Construction, Inc. | 2020-05-11 | $150,000-350,000 |
Rayna Shin, LLC | 2020-05-11 | $150,000-350,000 |
Real Estate America, LLC | 2020-05-11 | $150,000-350,000 |
Ree Mechanical Incorporated | 2020-05-11 | $150,000-350,000 |
Reeves & Woodland Industries, Inc. | 2020-05-11 | $150,000-350,000 |
Relentless Land Care | 2020-05-11 | $150,000-350,000 |
Ricardo Sandoval Floor Covering, Inc. | 2020-05-11 | $150,000-350,000 |
Richard E Grover & Cynthia Storie Grover | 2020-05-11 | $150,000-350,000 |
Ridgeline Concrete Corporation | 2020-05-11 | $150,000-350,000 |
Ronald a Marron APLC | 2020-05-11 | $150,000-350,000 |
Rosecrans Villa, Inc. | 2020-05-11 | $150,000-350,000 |
Ruben and Ozzy's Oyster Bar & Grill, Inc. | 2020-05-11 | $150,000-350,000 |
San Joaquin Valley Imaging Services, Inc. | 2020-05-11 | $150,000-350,000 |
Sandro Corporation | 2020-05-11 | $150,000-350,000 |
Service-Jobs for Progress San Joaqui, Inc. | 2020-05-11 | $150,000-350,000 |
Seva Homecare, LLC | 2020-05-11 | $150,000-350,000 |
Sippi Logistics | 2020-05-11 | $150,000-350,000 |
South-Bay Ob-Gyn Medical | 2020-05-11 | $150,000-350,000 |
St. Francis of Assisi School | 2020-05-11 | $150,000-350,000 |
Stream Charter School | 2020-05-11 | $150,000-350,000 |
Sunol Hills, LLC | 2020-05-11 | $150,000-350,000 |
Sweetvege Food, Inc. | 2020-05-11 | $150,000-350,000 |
Sym Soil, Inc. | 2020-05-11 | $150,000-350,000 |
Thai Chili, LLC | 2020-05-11 | $150,000-350,000 |
The Donuttery, Inc. | 2020-05-11 | $150,000-350,000 |
The Prosource Group, Inc. | 2020-05-11 | $150,000-350,000 |
Tokyo Fish Market | 2020-05-11 | $150,000-350,000 |
Toromo, Inc. | 2020-05-11 | $150,000-350,000 |
Trusted Life Care, LLC | 2020-05-11 | $150,000-350,000 |
Twelve 2 Forty 9, LLC | 2020-05-11 | $150,000-350,000 |
Two N 2 Delivery, Inc. | 2020-05-11 | $150,000-350,000 |
Ulavacharu, Inc. | 2020-05-11 | $150,000-350,000 |
Unite4, LLC | 2020-05-11 | $150,000-350,000 |
United Express Trucking | 2020-05-11 | $150,000-350,000 |
Yazawa Meat, Inc. | 2020-05-11 | $150,000-350,000 |
Yuema International Logisticsco. , Ltd. | 2020-05-11 | $150,000-350,000 |
Daylight Transport, LLC | 2020-05-12 | $5-10 million |
Metro Services Group | 2020-05-12 | $5-10 million |
El Proyecto Del Barrio, Inc. | 2020-05-12 | $2-5 million |
Litmus7 Systems Consulting, Inc. | 2020-05-12 | $2-5 million |
Marshall Primary Care, Inc. | 2020-05-12 | $2-5 million |
Santa Ana Creek Development Company | 2020-05-12 | $2-5 million |
Valley Village | 2020-05-12 | $2-5 million |
America Jeans Manufacturer, Inc. | 2020-05-12 | $1-2 million |
Boiling Crab Operations, LLC | 2020-05-12 | $1-2 million |
Edgar Ramirez Camarema | 2020-05-12 | $1-2 million |
Funai Corporation, Inc. | 2020-05-12 | $1-2 million |
Legacy Effects, LLC | 2020-05-12 | $1-2 million |
Tact. Ai Technologies, Inc. | 2020-05-12 | $1-2 million |
The ARC Fresno/madera Counties | 2020-05-12 | $1-2 million |
Vocational Visions | 2020-05-12 | $1-2 million |
AFM Industries, Inc. | 2020-05-12 | $350,000-1 million |
American Faucet & Coatings Corporation | 2020-05-12 | $350,000-1 million |
Apollo Adult Day Program, Inc. | 2020-05-12 | $350,000-1 million |
Ashmore Dental Corporation | 2020-05-12 | $350,000-1 million |
Assist on Call, Inc. | 2020-05-12 | $350,000-1 million |
Atlas Galvanizing, LLC | 2020-05-12 | $350,000-1 million |
Babylon Adult Daycare Center, Inc. | 2020-05-12 | $350,000-1 million |
BMS Physician Practice, a Medical Group, Inc. | 2020-05-12 | $350,000-1 million |
Bright Horizons Developmental Services | 2020-05-12 | $350,000-1 million |
CA Glatt Mart, Inc. | 2020-05-12 | $350,000-1 million |
Caldraul Johnson, Inc. | 2020-05-12 | $350,000-1 million |
Charles Van Der Kooi Dairy | 2020-05-12 | $350,000-1 million |
Checkster, Inc. | 2020-05-12 | $350,000-1 million |
Cirilo Becerra | 2020-05-12 | $350,000-1 million |
Driver Contractors of America, Inc. | 2020-05-12 | $350,000-1 million |
Eikon, Inc. | 2020-05-12 | $350,000-1 million |
Fernandez & Karney, a Professional Law Corporation | 2020-05-12 | $350,000-1 million |
Fifty Peninsula Partners | 2020-05-12 | $350,000-1 million |
Fuji Industries Corporation | 2020-05-12 | $350,000-1 million |
Full Energy Development Company, Ltd. | 2020-05-12 | $350,000-1 million |
GDL Best Contractors | 2020-05-12 | $350,000-1 million |
Grape Expectations, Inc. | 2020-05-12 | $350,000-1 million |
GRS Restaurant Group, Inc. | 2020-05-12 | $350,000-1 million |
H7 Contracting & Engineering, Inc. | 2020-05-12 | $350,000-1 million |
Industrial Logic, Inc. | 2020-05-12 | $350,000-1 million |
KCS Group, Inc. | 2020-05-12 | $350,000-1 million |
KLMN Little Hands | 2020-05-12 | $350,000-1 million |
LA Bicyclette, LLC | 2020-05-12 | $350,000-1 million |
Landscape Contractors Insurance Services, Inc. | 2020-05-12 | $350,000-1 million |
Mana Tax Services, Inc. | 2020-05-12 | $350,000-1 million |
Mcguff Compounding Pharmacy Services, Inc. | 2020-05-12 | $350,000-1 million |
Mediamation, Inc. | 2020-05-12 | $350,000-1 million |
Mikuni American Corporation | 2020-05-12 | $350,000-1 million |
Monarch River Academy | 2020-05-12 | $350,000-1 million |
Nutritional Supplement Manufacturers, Inc. | 2020-05-12 | $350,000-1 million |
Ocha Classic, Inc. | 2020-05-12 | $350,000-1 million |
OCS America, Inc. | 2020-05-12 | $350,000-1 million |
Old Town Investment, Inc. | 2020-05-12 | $350,000-1 million |
Plumas Alternative Learning Services | 2020-05-12 | $350,000-1 million |
Rader Excavating, Inc. | 2020-05-12 | $350,000-1 million |
Richard Cohen Landscape & Construction, Inc. | 2020-05-12 | $350,000-1 million |
Richard D & James S Ross PTRS | 2020-05-12 | $350,000-1 million |
Riparian, LLC | 2020-05-12 | $350,000-1 million |
Ripon Manufacturing Company | 2020-05-12 | $350,000-1 million |
Rivera Trucking, LLC | 2020-05-12 | $350,000-1 million |
Sierra Citrus Association | 2020-05-12 | $350,000-1 million |
SNS Transportation Services, Inc. | 2020-05-12 | $350,000-1 million |
Speech Improvement Center | 2020-05-12 | $350,000-1 million |
Sprsanjose, LLC | 2020-05-12 | $350,000-1 million |
Structural Engineers, Inc. | 2020-05-12 | $350,000-1 million |
Superior Employment Services, Inc. | 2020-05-12 | $350,000-1 million |
Superior Enterprises, LLC | 2020-05-12 | $350,000-1 million |
The Foam Factory, Inc. | 2020-05-12 | $350,000-1 million |
Tightrope Interactive, Inc. | 2020-05-12 | $350,000-1 million |
Timeline Media, Inc. | 2020-05-12 | $350,000-1 million |
Truepoint Solutions, LLC | 2020-05-12 | $350,000-1 million |
Upgrade Labs, Inc. | 2020-05-12 | $350,000-1 million |
Varis Stienway Logistic | 2020-05-12 | $350,000-1 million |
Vocation Plus Connections, Inc. | 2020-05-12 | $350,000-1 million |
Wavcomm, Inc. | 2020-05-12 | $350,000-1 million |
West Coast Cranes, Inc. | 2020-05-12 | $350,000-1 million |
A Color Tree, Inc. | 2020-05-12 | $150,000-350,000 |
A-1 Quailty Restoration, Inc. | 2020-05-12 | $150,000-350,000 |
Adhere | 2020-05-12 | $150,000-350,000 |
Adityavermamdinc | 2020-05-12 | $150,000-350,000 |
Aerofab Corporation | 2020-05-12 | $150,000-350,000 |
Agent Labor Services | 2020-05-12 | $150,000-350,000 |
Americolor Corporation | 2020-05-12 | $150,000-350,000 |
Ana Enterprise, Inc. | 2020-05-12 | $150,000-350,000 |
Applied Payment Systems | 2020-05-12 | $150,000-350,000 |
Aprise, LLC | 2020-05-12 | $150,000-350,000 |
ARG Conservation Services, Inc. | 2020-05-12 | $150,000-350,000 |
Arnoldi's Cafe, LLC | 2020-05-12 | $150,000-350,000 |
Barney's Shattuck, Inc. | 2020-05-12 | $150,000-350,000 |
BG Flather Construction, Inc. | 2020-05-12 | $150,000-350,000 |
Blue Ocean Development Group, LLC | 2020-05-12 | $150,000-350,000 |
Bonner Enterprises, Inc. | 2020-05-12 | $150,000-350,000 |
Boviet Solar USA, Ltd. | 2020-05-12 | $150,000-350,000 |
Brian & Alice Fascella | 2020-05-12 | $150,000-350,000 |
Brick Barn Winery, LLC | 2020-05-12 | $150,000-350,000 |
Briggs Tree Company, Inc. | 2020-05-12 | $150,000-350,000 |
Brokaw Design | 2020-05-12 | $150,000-350,000 |
Bushiroad USA, Inc. | 2020-05-12 | $150,000-350,000 |
Cachuela ICF/dd-N Home, Inc. | 2020-05-12 | $150,000-350,000 |
Camp Cedar Crest | 2020-05-12 | $150,000-350,000 |
Central Diagnostic Imaging Network | 2020-05-12 | $150,000-350,000 |
Cherish Care Staffing and Caregiving Services, Inc. | 2020-05-12 | $150,000-350,000 |
Chest Medicine Critical Care Medical Group, Inc. | 2020-05-12 | $150,000-350,000 |
Christianbelle Electric, Inc. | 2020-05-12 | $150,000-350,000 |
CJK Construction, Inc. | 2020-05-12 | $150,000-350,000 |
Coast Networks, Inc. | 2020-05-12 | $150,000-350,000 |
Coco Brothers, Inc. | 2020-05-12 | $150,000-350,000 |
Continental Precision Stamping, Inc. | 2020-05-12 | $150,000-350,000 |
Contreras Farming | 2020-05-12 | $150,000-350,000 |
Cove ADC, Inc. | 2020-05-12 | $150,000-350,000 |
Curing Hands Home Health, Inc. | 2020-05-12 | $150,000-350,000 |
Dan R Hunt, Inc. | 2020-05-12 | $150,000-350,000 |
Davidson Enterprises, Inc. | 2020-05-12 | $150,000-350,000 |
DC Painting | 2020-05-12 | $150,000-350,000 |
DE Alba Bros. Tile, Inc. | 2020-05-12 | $150,000-350,000 |
Deaver Ranch, Inc. | 2020-05-12 | $150,000-350,000 |
E. C. Construction Company | 2020-05-12 | $150,000-350,000 |
Eastern Landscape Company, Inc. | 2020-05-12 | $150,000-350,000 |
El Rosal #2 | 2020-05-12 | $150,000-350,000 |
Elite Biosolutions | 2020-05-12 | $150,000-350,000 |
Elite General Contracting, Inc. | 2020-05-12 | $150,000-350,000 |
Enotroe, Inc. | 2020-05-12 | $150,000-350,000 |
Eshu Enterprises, Inc. | 2020-05-12 | $150,000-350,000 |
Esposto's Fine Foods, Inc. | 2020-05-12 | $150,000-350,000 |
Eteco, Inc. | 2020-05-12 | $150,000-350,000 |
Evangelical Friends Church Southwest | 2020-05-12 | $150,000-350,000 |
Excel Hunt Transportation | 2020-05-12 | $150,000-350,000 |
Festival Farms, LLC | 2020-05-12 | $150,000-350,000 |
First Investment Capital Corporation | 2020-05-12 | $150,000-350,000 |
Frank L Kucera & Associates, PC | 2020-05-12 | $150,000-350,000 |
Fusion INK, LLC | 2020-05-12 | $150,000-350,000 |
Gettlove | 2020-05-12 | $150,000-350,000 |
GK Skaggs, Inc. | 2020-05-12 | $150,000-350,000 |
Global Home Hospice Service, Inc. | 2020-05-12 | $150,000-350,000 |
Gong & Kong Trading Company, Inc. | 2020-05-12 | $150,000-350,000 |
Good Gracious! Events, Inc. | 2020-05-12 | $150,000-350,000 |
Gramercy Aerospace Manufacturing, LLC | 2020-05-12 | $150,000-350,000 |
Greenlight Drywall, Inc. | 2020-05-12 | $150,000-350,000 |
Grimm & Chen Structural Engineering, Inc. | 2020-05-12 | $150,000-350,000 |
Hamilton Cove Homeowners Association | 2020-05-12 | $150,000-350,000 |
Hinoki & the Bird, LLC | 2020-05-12 | $150,000-350,000 |
I Can BBQ, Korean BBQ | 2020-05-12 | $150,000-350,000 |
I K Design, Inc. | 2020-05-12 | $150,000-350,000 |
Infinity Marketing Team, LLC | 2020-05-12 | $150,000-350,000 |
Iron Financial, Inc. | 2020-05-12 | $150,000-350,000 |
Irving Chao, Inc. , D.D.S. | 2020-05-12 | $150,000-350,000 |
Jack Mariani Company | 2020-05-12 | $150,000-350,000 |
Jbco, LLC | 2020-05-12 | $150,000-350,000 |
John Towing and Recovery | 2020-05-12 | $150,000-350,000 |
K. B. Brown Construction Company | 2020-05-12 | $150,000-350,000 |
Kahunas Mongolian BBQ | 2020-05-12 | $150,000-350,000 |
Kevin Grizzle Farms, LLC | 2020-05-12 | $150,000-350,000 |
Kimberly Machine, Inc. | 2020-05-12 | $150,000-350,000 |
King Grape Farm | 2020-05-12 | $150,000-350,000 |
Kinwai USA, Inc. | 2020-05-12 | $150,000-350,000 |
Kirby Industries | 2020-05-12 | $150,000-350,000 |
Lakmann Builders, Inc. | 2020-05-12 | $150,000-350,000 |
Lars E. Lundstrom DC | 2020-05-12 | $150,000-350,000 |
LJ Jones, Inc. | 2020-05-12 | $150,000-350,000 |
Lulu's Estate, Inc. | 2020-05-12 | $150,000-350,000 |
Luran, Inc. | 2020-05-12 | $150,000-350,000 |
Madera Pumps, Inc. | 2020-05-12 | $150,000-350,000 |
Manoj Tripathi | 2020-05-12 | $150,000-350,000 |
Maximum Painting and Wallcoverings Corporation | 2020-05-12 | $150,000-350,000 |
Mega Engineering Company, Inc. | 2020-05-12 | $150,000-350,000 |
Mei MI Suo, Inc. | 2020-05-12 | $150,000-350,000 |
Merced Motel Investments, Inc. | 2020-05-12 | $150,000-350,000 |
MI Rancho Market | 2020-05-12 | $150,000-350,000 |
Mosher Financial Advisors, LLC | 2020-05-12 | $150,000-350,000 |
Nunez Transport, Inc. | 2020-05-12 | $150,000-350,000 |
Oasismd, Inc. | 2020-05-12 | $150,000-350,000 |
One Stop Auto Care | 2020-05-12 | $150,000-350,000 |
Orchard'S Tree Service, Inc. | 2020-05-12 | $150,000-350,000 |
Pacific Gaming, LLC | 2020-05-12 | $150,000-350,000 |
Pacific Ocean Management, LLC | 2020-05-12 | $150,000-350,000 |
Paramount Resource Recycling, Inc. | 2020-05-12 | $150,000-350,000 |
Per Diem, LLC | 2020-05-12 | $150,000-350,000 |
Phuong Trang Restaurant | 2020-05-12 | $150,000-350,000 |
Pioneer Distributors, Inc. | 2020-05-12 | $150,000-350,000 |
PMC Concrete Contractors, Inc. | 2020-05-12 | $150,000-350,000 |
Positive Protection, Inc. | 2020-05-12 | $150,000-350,000 |
Pro Esports Gaming | 2020-05-12 | $150,000-350,000 |
Pro FLO Air Conditioning and Heating, Inc. | 2020-05-12 | $150,000-350,000 |
R & P Painting | 2020-05-12 | $150,000-350,000 |
R&R Contracting, Inc. | 2020-05-12 | $150,000-350,000 |
Ra Organic Spa, Inc. | 2020-05-12 | $150,000-350,000 |
RDVK | 2020-05-12 | $150,000-350,000 |
Redhead Kitchen, LLC | 2020-05-12 | $150,000-350,000 |
Ricci Vineyards Carneros, Inc. | 2020-05-12 | $150,000-350,000 |
Rise Institute | 2020-05-12 | $150,000-350,000 |
Rosaline, LLC | 2020-05-12 | $150,000-350,000 |
Rudy's Termite & Pest Control, Inc. | 2020-05-12 | $150,000-350,000 |
Rustin a Skinner, Inc. | 2020-05-12 | $150,000-350,000 |
S&S Labor Force, Inc. | 2020-05-12 | $150,000-350,000 |
Sadguru Sai, Inc. | 2020-05-12 | $150,000-350,000 |
Sandia Plastics, Inc. | 2020-05-12 | $150,000-350,000 |
Scott Keighley Construction, Inc. | 2020-05-12 | $150,000-350,000 |
Security Services | 2020-05-12 | $150,000-350,000 |
Shaoguo Buffet, Inc. | 2020-05-12 | $150,000-350,000 |
Ship Shape | 2020-05-12 | $150,000-350,000 |
Silicon Frontline Technology, Inc. | 2020-05-12 | $150,000-350,000 |
Silver Lake Transportation, Inc. | 2020-05-12 | $150,000-350,000 |
Silver Spoon Hospitality, LLC | 2020-05-12 | $150,000-350,000 |
Simon Callaghan Racing, Inc. | 2020-05-12 | $150,000-350,000 |
SJS Investment, Inc. | 2020-05-12 | $150,000-350,000 |
Skilled Modular Office Installation | 2020-05-12 | $150,000-350,000 |
Skybrock Ming Tasty | 2020-05-12 | $150,000-350,000 |
South Fork Holdings | 2020-05-12 | $150,000-350,000 |
St. Anthony Church | 2020-05-12 | $150,000-350,000 |
Synergy Pharmacy Solutions, Inc. | 2020-05-12 | $150,000-350,000 |
Tajima America Corporation | 2020-05-12 | $150,000-350,000 |
Technical Steel Construction, Inc. | 2020-05-12 | $150,000-350,000 |
Tekperfekt, Inc. | 2020-05-12 | $150,000-350,000 |
The Third Corner, Inc. | 2020-05-12 | $150,000-350,000 |
Thomas Park | 2020-05-12 | $150,000-350,000 |
Thomas Refuse Service, Inc. | 2020-05-12 | $150,000-350,000 |
Three Ten, Inc. | 2020-05-12 | $150,000-350,000 |
TP Operator, LLC | 2020-05-12 | $150,000-350,000 |
