The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Rolling Hills, California's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 21 | 1.4 |
5 to 9 years old | 52 | 3.4 |
10 to 14 years old | 130 | 8.6 |
15 to 19 years old | 104 | 6.9 |
20 to 24 years old | 69 | 4.6 |
25 to 34 years old | 62 | 4.1 |
35 to 44 years old | 59 | 3.9 |
45 to 54 years old | 242 | 16 |
55 to 64 years old | 276 | 18.2 |
65 to 74 years old | 220 | 14.5 |
75 to 84 years old | 207 | 13.7 |
85 and older years old | 71 | 4.7 |
Source: US Census Bureau