Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Plumas County in February
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Amy A. Bogart | 324465 | 11/27/2018 |
Bret Dennis Cook | 226489 | 09/22/2003 |
Brian Warner Hagen | 268691 | 12/31/2009 |
Charles Vincent Simonetti | 239608 | 12/01/2005 |
Craig Charles Osborne | 197373 | 12/07/1998 |
Damon K. Kali | 221191 | 12/05/2002 |
David Drury Hollister | 162450 | 12/16/1992 |
David Joseph Linden | 41221 | 12/21/1967 |
Dorothy Veneta Shepherd | 210594 | 12/05/2000 |
Edward Clark Obayashi | 207830 | 06/08/2000 |
Gary Benton Mitchell | 62160 | 12/18/1974 |
Gerald Joseph Schnaus | 299017 | 12/02/2014 |
Graham E. Archer | 262464 | 03/02/2009 |
James Joseph Corbelli | 111338 | 12/12/1983 |
Jeffrey Richard Cunan | 148112 | 12/04/1990 |
Jennifer Lea McQuarrie | 191730 | 12/06/1997 |
Joshua Muir Brechtel | 314552 | 05/16/2017 |
Julia Coleman | 183168 | 06/11/1996 |
Kelly Lynn Beck | 193963 | 01/02/1998 |
Kevin Michael Maloney | 112781 | 02/03/1984 |
Kira Wattenburgking | 250004 | 06/07/2007 |
Michael Bruce Jackson | 53808 | 12/13/1972 |
Mkaterina Defensor Evangelista | 250167 | 06/11/2007 |
Rhea Denise Giannotti | 161470 | 12/14/1992 |
Robert David McIlroy | 52595 | 06/02/1972 |
Robert Joseph Zernich | 48915 | 01/07/1971 |
Roger Diefendorf | 52325 | 06/02/1972 |
Sandusky Lynn Shelton | 226024 | 06/16/2003 |
Sara Gray James | 273027 | 12/03/2010 |
Trenton Michael Davis | 328404 | 12/05/2019 |
William Gordon Apger | 142992 | 12/11/1989 |
William Henry Chesley | 114114 | 08/03/1984 |
William Scott Abramson | 185513 | 12/10/1996 |
William Wayne Yates Jr. | 172497 | 12/06/1994 |
ORGANIZATIONS IN THIS STORY
Hamilton Branch• Keddie• Clio• East Quincy• Quincy• Gold Mountain• Chester• Greenville• Plumas Eureka• Iron Horse• Lake Almanor Country Club• La Porte• Cromberg• Mohawk Vista• Blairsden• Delleker• Meadow Valley• Whitehawk• Lake Davis• Crescent Mills• Prattville• Johnsville• Little Grass Valley• Canyondam• Lake Almanor Peninsula• Bucks Lake• Spring Garden• Taylorsville• Caribou• Warner Valley• Storrie• Paxton• Chilcoot-Vinton• C-Road• Almanor• Beckwourth• Belden• Graeagle• Indian Falls• East Shore• Tobin• Mabie• Valley Ranch• Twain• Portola City• Greenhorn• Lake Almanor West
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.